Lot was part of a former RV park that is being sold as lots, the original park consisted of 4 waterfront lots. This lot has water meter and RV hookups already in place. Buyer and seller will have to work out new sewer membership and electric meter. Property has great bulkhead and it a good fishing spot.
MLS# | 525667 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 344 |
Listing Provided By | RE/MAX Land & Homes on the Bay | The Franklin Team |
Zoning | Residential |
---|---|
Acreage | 0.15 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Community Name | Bayside Estates |
Listing VS Median (in Bayside Estates) | |
Price: $119,900 low | high Med: $0 On Site: 344 low | high Med: |